Paramedic Program Estimated Costs
Tuition and fees are mandated by the state of California and are subject to change at any time during the academic year. Please refer to the Cuesta College Catalog for out-of-state tuition information.
The costs listed below are approximate estimates and are subject to change at any time (last revised 1/2020).
Pre-Program Items
Item | Estimated Item Cost |
---|---|
Background Check and Drug Screening | $77.50 |
Administrative Fee for Health and Immunization Clearance | $38.00 |
Physical Exam (cost depends on student's healthcare plan) | $0-200.00 |
Immunizations (full cost estimate) | $300.00 |
Total for Pre-Program items | $415.50-$615.50 |
Program Items
Item | Estimated Item Cost |
---|---|
Textbooks | $525.71-$700.95 |
Uniform (See Templeton Uniforms for current prices) | $0-$591.00 |
Total for Program Items | $525.71-$1,291.95 |
Spring Semester: 17.0 Credits
Item | Estimated Item Cost |
---|---|
Enrollment and Registration Fees | $852.00 |
Material Fees | $249.00 |
Total for Spring Semester | $1,101.00 |
Summer: 7.0 Credits
Item | Estimated Item Cost |
---|---|
Enrollment and Registration Fees | $343.00 |
Provider Internship Cost (Varies) | $1,000.00-$1,500.00 |
Total for Summer Semester | $1,343.00-$1,843.00 |
Fall Semester: 12.0 Credits
Item | Estimated Item Cost |
---|---|
Enrollment and Registration Fees | $612.00 |
Material Fees | $75.00 |
Total for Fall Semester | $687.00 |
Non Academic Licensure Fees
Item | Estimated Item Cost |
---|---|
National Registry Exam (skills) | $340.00-$400.00 |
National Registry Application Fee | $125.00 |
California Licensure Fee | $250.00 |
CA Livescan Fingerprinting | $75.00 |
Local Accreditation (SLO County) | $153.00 |
Total for Non Academic Items | $943.00-$1,003.00 |
Additional Recommended Purchases
Item | Estimated Item Cost |
---|---|
Optional Books | $100.00-$500.00 |
Stethoscope | $30.00-$125.00 |
Eye Protection/Goggles | $10.00-$15.00 |
EKG Calipers | $10.00 |
Total for Additional Recommended Purchases | $150.00-$650.00 |
Estimated Total Program Cost:
$4,865.21-$7191.45