Cost of Attendance
NOTE: These costs of attendance are intended to be an estimate of what the average student will spend in a given year. The actual cost of attendance will vary from student to student and Cuesta College will charge only the mandatory fees associated with a student's specific program of study. Average student's costs for various categories in budgets are developed using surveyed information provided by the California Student Aid Commission.
California Resident
Tuition & Fees | 2024-2025 Full Time (2 semesters) | At Home | Off-Campus |
---|---|---|---|
Enrollment Fee | $46 X 28 units | $1,288 | $1,288 |
Health Fee and Student Fee | (health, student center and student rep fee) | $62 | $62 |
Room and Board | $11,493 | $22,086 | |
Books and Supplies | $1,062 | $1,062 | |
Transportation | $1,791 | $1,962 | |
Miscellaneous | $4,059 | $4,968 | |
Total | $19,755 | $31,428 |
Non-California Resident
Tuition & Fees | 2024-2025 Full Time (2 semesters) | At Home | Off-Campus |
---|---|---|---|
Enrollment Fee | $46 X 28 units | $1,288 | $1,288 |
Health Fee and Student Fee | (health, student center and student rep fee) | $62 | $62 |
Non-Resident Fee | $332 X 28 units | $10,948 | $10,948 |
Room and Board | $11,493 | $22,086 | |
Books and Supplies | $1,062 | $1,062 | |
Transportation | $1,791 | $1,962 | |
Miscellaneous | $4,059 | $4,968 | |
Total | $30,703 | $42,376 |
Updated by the Financial Aid Office: 08/30/24