Standard II.A: Instructional Programs
Click on a link to see the evidence for Standard II.A | |||||
---|---|---|---|---|---|
II.A.1 | II.A.9 | ||||
II.A.2 | II.A.10 | ||||
II.A.3 | II.A.11 | ||||
II.A.4 | II.A.12 | ||||
II.A.5 | II.A.13 | ||||
II.A.6 | II.A.14 | ||||
II.A.7 | II.A.15 | ||||
II.A.8 | II.A.16 |
II.A.1 Evidence | |
---|---|
II.A.1.1 | Curriculum Committee Agenda, May 13, 2019 |
II.A.1.2 | Curriculum Committee Minutes, April 19, 2019 |
II.A.1.3 | Course Outline of Record, ART 229 |
II.A.1.4 | Course Outline of Record, CHEM 201A |
II.A.1.5 | Course Outline of Record, ACCT 201A |
II.A.1.6 | Comprehensive Program Planning and Review 2019, Instructional |
II.A.1.7 | Comprehensive Program Planning and Review 2019-2020, NRAD, Employment Data |
II.A.1.8 | Course Pre-Approval Form |
II.A.1.9 | Associate in Arts for Transfer, Art Studio |
II.A.1.10 | Associate in Science, Registered Nursing |
II.A.1.11 | Certificate of Achievement, Auto Body Technician |
II.A.1.12 | Certificate of Specialization, Culinary |
II.A.1.13 | College Council Committee Minutes, March 14, 2017, p.2 |
II.A.1.14 | Cuesta College Catalog 2020-2021, p. 2B16-18 |
II.A.1.15 | Board Policy 4020 Program Curriculum Course Development |
II.A.1.16 | Board Policy 4100 Graduation Requirements for Degrees and Certificates |
II.A.1.17 | Board Policy 4235 Credit by Examination |
II.A.1.18 | Curriculum Committee Training 2019-2020 |
II.A.1.19 | California Virtual College-Online Education Initiative Contract |
II.A.1.20 | California Virtual College-Online Education Initiative Course Design Rubric |
II.A.1.21 | Cuesta College Distance Education Training Webpage Screenshots |
II.A.1.22 | Comprehensive Program Planning and Review 2019-2020, Art Studio |
II.A.1.23 | Comprehensive Program Planning and Review 2019-2020, Criminal Justice |
II.A.1.24 | Comprehensive Program Planning and Review 2019-2020, Registered Nursing |
II.A.1.25 | Annual Program Planning Worksheet 2018-2019, Art History |
II.A.1.26 | Annual Program Planning Worksheet 2018-2019, Biology |
II.A.1.27 | Annual Program Planning Worksheet 2019-2020, Business |
II.A.1.28 | Cuesta College Institution-Set Standards of Achievement, 2013-2018 |
II.A.1.29 | Comprehensive Program Planning and Review 2019-2020, Art Studio, SLO-PLO Section |
II.A.1.30 | Cuesta College Institutional Learning Outcomes |
II.A.2 Evidence | |
---|---|
II.A.2.1 | Comprehensive Program Planning and Review 2019-2020, Art Studio, Curriculum Review Section |
II.A.2.2 | Comprehensive Program Planning and Review 2015-2016, Nutrition, Curriculum Review Section |
II.A.2.3 | Comprehensive Program Planning and Review 2019-2020, Chemistry, Curriculum Review Section |
II.A.2.4 | Cuesta College Faculty Professional Development Activities, Spring 2017 |
II.A.2.5 | Cuesta College Faculty Professional Development Activities, Spring 2018 |
II.A.2.6 | Instructional Faculty Peer Evaluation Form |
II.A.2.7 | Course Outline of Record, ENGR 250 |
II.A.2.8 | Course Outline of Record, CHEM 201A |
II.A.2.9 | Course Outline of Record, COMM 212 |
II.A.2.10 | Curriculum Committee Annual Training, 2019-2020 |
II.A.2.11 | Curriculum Institute Attendees Lists, 2017-2019 |
II.A.2.12 | Comprehensive Program Planning and Review 2019-2020, Journalism, Curriculum Review Section |
II.A.2.13 | Comprehensive Program Planning and Review 2019-2020, Early Childhood Education, Curriculum Review Section |
II.A.2.14 | Comprehensive Program Planning and Review 2019-2020, Registered Nursing, Curriculum Review Section |
II.A.2.15 | Notice of Comprehensive Program Planning and Review, Schedule Emai |
II.A.2.16 | Program Review Schedule, 2019-2020 |
II.A.2.17 | Equity-Minded Teaching Institute Agenda, June 2018 |
II.A.2.18 | Counseling in the Era of Equity Institute Agenda, June 2019 |
II.A.2.19 | Professional Development, Student Equity Plan 2019-2022 |
II.A.2.20 | Cuesta College Federation of Teachers Collective Bargaining Agreement 2018-2020, Article 7 |
II.A.3 Evidence | |
---|---|
II.A.3.1 | Job Description, Student Learning Outcomes and Assessment Co-Coordinators |
II.A.3.2 | Course Outline of Record, ACCT 201A |
II.A.3.3 | Course Outline of Record, ART 229 |
II.A.3.4 | Course Outline of Record, CHEM 201A |
II.A.3.5 | Program Learning Outcomes Assessment, Art Studio |
II.A.3.6 | Institutional Learning Outcomes Assessment Report 2018 |
II.A.3.7 | Syllabus ART 229, Spring 2019 |
II.A.3.8 | Syllabus, BUS 201A, Fall 2018 |
II.A.3.9 | Syllabus, CHEM 201A, Fall 2019 |
II.A.3.10 | Cuesta College Institutional Learning Outcomes |
II.A.3.11 | Comprehensive Program Planning and Review 2019-2020, Art Studio, Program Learning Outcomes Section |
II.A.3.12 | CurricUNET Course Search Link |
II.A.3.13 | Mapped SLOs-PLOs-ILOs, Art |
II.A.3.14 | Annual Program Planning Worksheet 2018-20109, Art History |
II.A.3.15 | Annual Program Planning Worksheet 2018-2019, Biology |
II.A.3.16 | Comprehensive Program Planning and Review, 2019-2020, Art Studio |
II.A.3.17 | Comprehensive Program Planning and Review, 2019-2020, Registered Nursing |
II.A.3.18 | Cuesta College Program Planning and Review Reports Webpage |
II.A.3.19 | Syllabus Template, Distance Education Courses |
II.A.3.20 | Academic Senate Council Minutes, November 13, 2015, pp. 2-3 |
II.A.3.21 | Syllabus Template, Face-to-Face Courses |
II.A.3.22 | Academic Senate Council Minutes, April 29, 2016, pp. 3-4 |
II.A.3.23 | Administrative Procedure 4105 Distance Education |
II.A.4 Evidence | |
---|---|
II.A.4.1 | Cuesta College Catalog 2020-2021, p. 3A1 |
II.A.4.2 | BP 4020 Program Curriculum Course Development |
II.A.4.3 | AP 4020 Program Curriculum Course Development |
II.A.4.4 | Mandatory Online Orientation with English – Math Self-Placement Module |
II.A.4.5 | Course Outline of Record, MATH147S |
II.A.4.6 | Course Outline of Record, ENGL 101 |
II.A.4.7 | Course Outline of Record, MATH 128 |
II.A.4.8 | Course Outline of Record, ENGL 180 |
II.A.4.9 | Course Outline of Record, ESL 701 |
II.A.4.10 | SLOCCCD Student Equity Plan 2019-2022 |
II.A.5 Evidence | |
---|---|
II.A.5.1 | Board Policy 4025 Philosophy and Criteria for Associates Degree and General Education |
II.A.5.2 | Administrative Procedure 4025 Philosophy and Criteria for Associates Degree and General Education |
II.A.5.3 | Board Policy 4100 Graduation Requirements for Degrees and Certificates |
II.A.5.4 | Administrative Procedure 4100 Graduation Requirements for Degrees and Certificates |
II.A.5.5 | Cuesta College Catalog 2019-2020, pp. 2A1-2A3 |
II.A.5.6 | Board Policy 4020 Program, Curriculum, and Course Development |
II.A.5.7 | Administrative Procedure 4020 Program, Curriculum, and Course Development |
II.A.5.8 | Board Policy 2510 Minimum Standards for Participation in Local Decision Making |
II.A.5.9 | Curriculum Committee Annual Training 2019-2020 |
II.A.5.10 | CurricUNET Curriculum Approval Processes |
II.A.5.11 | Cuesta College Catalog 2019-2020, p. 2A2-2A16 |
II.A.5.12 | Cuesta College General Education Rubric |
II.A.6 Evidence | |
---|---|
II.A.6.1 | Daily FTES Report, Spring 2020 |
II.A.6.2 | Agriculture Course Rotation |
II.A.6.3 | North County Campus Associate Degrees for Transfer Brochure |
II.A.6.4 | Fill Rate Report, Spring 2020 |
II.A.6.5 | Waitlist Report, Spring 2020 |
II.A.6.6 | Annual Scheduling Timelines |
II.A.6.7 | Enrollment Management Committee Minutes, October 24, 2019, p. 4 |
II.A.6.8 | President’s Cabinet Minutes, November 13, 2019, p. 2 |
II.A.6.9 | Planning and Budget Committee Minutes, November 19, 2019, p. 4 |
II.A.6.10 | Program Mapper, Learning and Career Pathways Webpages |
II.A.6.11 | Degree Works, myCuesta Pathway Example |
II.A.7 Evidence | |
---|---|
II.A.7.1 | Cuesta College Mission Statement Webpage |
II.A.7.2 | AP 4105 Distance Education |
II.A.7.3 | Curriculum Committee Minutes, February 7, 2020, p. 2 |
II.A.7.4 | Syllabus Template, DE Courses |
II.A.7.5 | Dr. Wood and Dr. Harris: Advancing Diversity, Equity and Inclusion Flyer |
II.A.7.6 | Ali Michael: Building Racial Competency Flyer |
II.A.7.7 | Board of Trustees Diversity Training Presentation, March 4, 2015 |
II.A.7.8 | 21-Day Racial Equity and Social Justice Challenge Flyer |
II.A.7.9 | Cuesta College Student Success Center Webpage |
II.A.7.10 | Equity and Student Success Committee Minutes, August 22, 2018, p. 2 |
II.A.7.11 | Equity and Student Success Committee Minutes, February 27, 2019, pp. 2-4 |
II.A.8: This standard is not applicable to the District because the District does not use standardized departmental course or program exit examinations nor does it allow direct assessment of prior learning.
II.A.9 Evidence | |
---|---|
II.A.9.1 | Board Policy 4020 Program, Curriculum, and Course Development |
II.A.9.2 | Administrative Procedure 4020 Program, Curriculum, and Course Development |
II.A.9.3 | Course Syllabus, MATH 128 |
II.A.9.4 | Course Syllabus, ENGL 201A, Spring 2020 |
II.A.9.5 | Course Outline of Record, MATH 247 |
II.A.9.6 | Faculty Assessment Analysis, ESL |
II.A.9.7 | eLumen Student Learning Outcomes Assessments, Math |
II.A.9.8 | Student Learning Outcomes Assessments Dialogue Days, Graphics |
II.A.9.9 | Course Outline of Record, AGPS 242, p. 1 |
II.A.10 Evidence | |
---|---|
II.A.10.1 | Cuesta College Catalog 2019-2020, pp. 2A9-2A16 |
II.A.10.2 | Administrative Procedure 4100 Graduation Requirements for Degrees and Certificates |
II.A.10.3 | Administrative Procedure 5010 Admission |
II.A.10.4 | Job Description, Evaluations Analyst |
II.A.10.5 | Associate Digress for Transfer Progress Report 2019 |
II.A.10.6 | Cuesta College Transfer Center Information Webpage |
II.A.11 Evidence | |
---|---|
II.A.11.1 | Board Policy 4025 Philosophy and Criteria for Associate Degree in General Education |
II.A.11.2 | Administrative Procedure 4025 Philosophy and Criteria for Associate Degree in General Education |
II.A.11.3 | Cuesta College Catalog 2018-2019, pp. 72-76 |
II.A.11.4 | Cuesta College Institutional Learning Outcomes |
II.A.11.5 | Institutional Learning Outcomes Report 2016 |
II.A.11.6 | Institutional Learning Outcomes Report 2017 |
II.A.11.7 | Institutional Learning Outcomes Report 2018 |
II.A.11.8 | Institutional Learning Outcomes Report 2015, pp, 1, 2, 6 |
II.A.11.9 | College Council Committee Minutes, October 23, 2018, pp. 7-8 |
II.A.12 Evidence | |
---|---|
II.A.12.1 | Board Policy 4025 Philosophy and Criteria for Associate Degree in General Education |
II.A.12.2 | Administrative Procedure 4025 Philosophy and Criteria for Associate Degree in General Education |
II.A.12.3 | Cuesta College Catalog 2019-2020, pp. 2A2-2A3 |
II.A.12.4 | Cuesta College Catalog 2018-2019, pp. 72-76 |
II.A.12.5 | Cuesta College General Education Rubric |
II.A.12.6 | Board of Trustees Agenda, March 6, 2019, pp. 21-22 |
II.A.12.7 | Curriculum Committee Minutes, February 1, 2019, p. 8 |
II.A.13 Evidence | |
---|---|
II.A.13.1 | Cuesta College Catalog 2019-2020, p.2A2 |
II.A.13.2 | Cuesta College Catalog 2019-2020, pp. 2A1-2A2 |
II.A.13.3 | Cuesta College Degrees and Certificates Webpage |
II.A.13.4 | Course Outline of Record, ACCT 201A, p. 2 |
II.A.13.5 | Program Learning Outcomes, Registered Nursing, pp. 2-3 |
II.A.13.6 | Administrative Procedure 4020 Program, Curriculum and Course Development |
II.A.13.7 | Course Outline of Record, ART 229, p. 2 |
II.A.13.8 | Course Outline of Record, CHEM 201A, pp. 2-3 |
II.A.13.9 | Course Outline of Record, AGB 206, p. 2 |
II.A.13.10 | Faculty Training, Student Learning Outcomes and Assessment, p. 2 |
II.A.13.11 | Institutional Learning Outcomes Mapped, Art Studio |
II.A.14 Evidence | |
---|---|
II.A.14.1 | Cuesta College Catalog 2019-2020, 2B7-2B9 |
II.A.14.2 | Course Outline of Record, WELD 270A, p. 2 |
II.A.14.3 | Course Outline of Record, AGM 221, p. 2 |
II.A.14.4 | Comprehensive Program Planning and Review 2018-2019, Course and Program Assessment, Architecture |
II.A.14.5 | Comprehensive Program Planning and Review 2019-2020, Criminal Justice |
II.A.14.6 | Comprehensive Program Planning and Review 2019-2020, Registered Nursing |
II.A.14.7 | Associate in Science, Welding Technology, Outcome Report and Assessments |
II.A.14.8 | Course Outline of Record, ATCH 264 |
II.A.14.9 | Comprehensive Program Planning and Review 2014-2015, Early Childhood Education |
II.A.14.10 | National Council Licensure Examination Pass Rates |
II.A.14.11 | Paramedic Program Pass Rates |
II.A.14.12 | Career Technical Education CCCCO Scorecard Data 2018 |
II.A.14.13 | Career Technical Education Programs Advisory Committee List |
II.A.14.14 | Career Technical Education Programs Advisory Committee Minutes, EMS, April 25, 2018 |
II.A.14.15 | Career Technical Education Programs Advisory Committee Minutes, Early Childhood Education, November, 6 2018 |
II.A.14.16 | National Council Licensure Examination Test Preparation |
II.A.15 Evidence | |
---|---|
II.A.15.1 | Administrative Procedure 4022 Academic Program Discontinuance |
II.A.15.2 | Program Discontinuance Teach Out Plan 2013 |
II.A.15.3 | Course Substitution Paperwork |
II.A.16 Evidence | |
---|---|
II.A.16.1 | Cuesta College Resource Allocation Rubric |
II.A.16.2 | Comprehensive Program Planning and Review 2019-2020, Registered Nursing |
II.A.16.3 | Comprehensive Program Planning and Review 2019-2020, Early Child Education |
II.A.16.4 | Career Technical Education Two-Year Program Review 2017-2018, Audio Technology |
II.A.16.5 | Comprehensive Program Planning and Review 2019-2020, Manager Report, Communication Studies |
II.A.16.6 | Institutional Program Planning and Review and Institutional Effectiveness Joint Meeting, April 26, 2019 |
II.A.16.7 | Student Learning Outcomes Assessment Calendar, Fine Arts |
II.A.16.8 | eLumen Student Learning Outcomes Assessment, Spring 2019, MATH 230 |
II.A.16.9 | Student Learning Outcomes Dialogues, Ceramics |
II.A.16.10 | Institutional Learning Outcomes Report 2018 |
II.A.16.11 | Comprehensive Program Planning and Review 2015-2016, Nutrition, Curriculum Review |
II.A.16.12 | Board Policy 4020 Program Curriculum Course Development |
II.A.16.13 | Administrative Procedure 4020 Program Curriculum Course Development |
II.A.16.14 | Board Policy 2510 Minimum Standards for Participation in Local Decision Making |
II.A.16.15 | BP 4400 Community Services |
II.A.16.16 | Cuesta College Community Programs Education Homepage |
II.A.16.17 | Cuesta College Community Programs Evaluation Form |